PRODUCT DETAILS
| Product Dimension | |
| Product Width | 29.875” |
| Product Height (from bottom to top of backsplash) | 36.7” |
| Product Height (from bottom to top of side panel) | 33.9” |
| Product Depth (from the back panel to bullnose include gasket) | 28.3” |
| Product Depth (from the back panel to control board include gasket) | 27.1” |
| Product Depth (from the back panel to side panel front include gasket) | 24.8” |
|
Depth of Control Panel (minimum) |
2.3” |
| Depth of Control Panel (bullnose) | 3.5” |
| Cast Iron Cooking Grate (W x L) | 21.2*11.8” |
| Adjustable Legs | Recommend not to exceed 1” |
| Power Plug Length | 56 1/4” |
| Required Cutout Size (W x D x H) (in) | 30.3” x 27.4” x 36.7” |
| Fuel Type | Natural Gas (Available in Liquid Propane range - LRG3001U) |
| Electrical Requirements | 120V |
| Circuit Breaker (A) | 15 or 20 A |
| Frequency (Hz) | 60 Hz |
| Total Number of Range Top Burners | 5 Burners |
| Front Right (Single) | 8,000 BTU |
|
Front Left (Single)
Middle (Oval) |
18,000 BTU
9,000 BTU |
| Rear Right (Single) | 6,000 BTU |
|
Rear Left (Single)
Broil burner L-shape burner (30” Oven) |
4,000 BTU
10,000 BTU 18, 500 BTU |
DOWNLOAD MORE DETAILS